Usage statistics for checkyourbudget.be

Summary Period: August 2023
Generated 03-Oct-2023 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 2012
Total Files 0
Total Pages 1754
Total Visits 1118
Total kB Files 519
Total kB In 0
Total kB Out 0
Total Unique Sites 1014
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 450
. Avg Max
Hits per Hour 20 245
Hits per Day 503 738
Files per Day 0 0
Pages per Day 438 679
Sites per Day 253 565
Visits per Day 279 575
kB Files per Day 130 191
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 18.94% 381
Code 404 - Not Found 26.04% 524
Code 500 - Internal Server Error 55.02% 1107

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 200 9.94% 0 0.00% 132 7.53% 89 7.96% 92 9.07% 58 11.26% 0 0.00% 0 0.00%
29 738 36.68% 0 0.00% 679 38.71% 575 51.43% 565 55.72% 161 30.94% 0 0.00% 0 0.00%
30 395 19.63% 0 0.00% 326 18.59% 199 17.80% 204 20.12% 109 20.99% 0 0.00% 0 0.00%
31 679 33.75% 0 0.00% 617 35.18% 255 22.81% 239 23.57% 191 36.81% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 43 2.14% 0 0 0.00% 7 31 1.77% 3 12 2.34% 0 0 0.00% 0 0 0.00%
1 5 22 1.09% 0 0 0.00% 4 17 0.97% 2 6 1.25% 0 0 0.00% 0 0 0.00%
2 4 19 0.94% 0 0 0.00% 4 18 1.03% 1 5 0.92% 0 0 0.00% 0 0 0.00%
3 6 24 1.19% 0 0 0.00% 5 20 1.14% 1 6 1.06% 0 0 0.00% 0 0 0.00%
4 3 14 0.70% 0 0 0.00% 2 8 0.46% 1 4 0.79% 0 0 0.00% 0 0 0.00%
5 6 26 1.29% 0 0 0.00% 5 21 1.20% 2 7 1.35% 0 0 0.00% 0 0 0.00%
6 8 35 1.74% 0 0 0.00% 7 28 1.60% 2 9 1.78% 0 0 0.00% 0 0 0.00%
7 11 47 2.34% 0 0 0.00% 9 37 2.11% 3 13 2.48% 0 0 0.00% 0 0 0.00%
8 8 33 1.64% 0 0 0.00% 6 27 1.54% 2 9 1.74% 0 0 0.00% 0 0 0.00%
9 20 80 3.98% 0 0 0.00% 19 76 4.33% 4 17 3.30% 0 0 0.00% 0 0 0.00%
10 23 92 4.57% 0 0 0.00% 18 73 4.16% 6 22 4.31% 0 0 0.00% 0 0 0.00%
11 50 200 9.94% 0 0 0.00% 41 167 9.52% 12 50 9.61% 0 0 0.00% 0 0 0.00%
12 14 58 2.88% 0 0 0.00% 9 39 2.22% 4 17 3.29% 0 0 0.00% 0 0 0.00%
13 13 53 2.63% 0 0 0.00% 9 39 2.22% 3 14 2.62% 0 0 0.00% 0 0 0.00%
14 19 79 3.93% 0 0 0.00% 13 54 3.08% 6 23 4.51% 0 0 0.00% 0 0 0.00%
15 73 293 14.56% 0 0 0.00% 70 283 16.13% 24 96 18.49% 0 0 0.00% 0 0 0.00%
16 22 88 4.37% 0 0 0.00% 18 72 4.10% 5 22 4.19% 0 0 0.00% 0 0 0.00%
17 27 111 5.52% 0 0 0.00% 25 102 5.82% 6 23 4.52% 0 0 0.00% 0 0 0.00%
18 42 169 8.40% 0 0 0.00% 40 160 9.12% 10 38 7.40% 0 0 0.00% 0 0 0.00%
19 39 156 7.75% 0 0 0.00% 36 144 8.21% 10 40 7.74% 0 0 0.00% 0 0 0.00%
20 32 129 6.41% 0 0 0.00% 30 122 6.96% 7 26 5.03% 0 0 0.00% 0 0 0.00%
21 34 139 6.91% 0 0 0.00% 33 132 7.53% 7 28 5.47% 0 0 0.00% 0 0 0.00%
22 10 41 2.04% 0 0 0.00% 8 33 1.88% 3 11 2.08% 0 0 0.00% 0 0 0.00%
23 15 61 3.03% 0 0 0.00% 12 51 2.91% 5 19 3.75% 0 0 0.00% 0 0 0.00%

Top 30 of 1014 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 11.93% 0 0.00% 81 15.67% 0 0.00% 0 0.00% 1 0.09% 172.173.70.168
2 76 3.78% 0 0.00% 21 4.10% 0 0.00% 0 0.00% 20 1.79% 216.244.66.245
3 32 1.59% 0 0.00% 11 2.11% 0 0.00% 0 0.00% 15 1.34% qwantbot-59-100-19-162.qwant.com
4 21 1.04% 0 0.00% 8 1.61% 0 0.00% 0 0.00% 1 0.09% 125.88.231.98
5 21 1.04% 0 0.00% 8 1.61% 0 0.00% 0 0.00% 1 0.09% 203.56.198.205
6 20 0.99% 0 0.00% 8 1.53% 0 0.00% 0 0.00% 1 0.09% 203.56.198.253
7 20 0.99% 0 0.00% 7 1.44% 0 0.00% 0 0.00% 4 0.36% ninja-crawler90.webmeup.com
8 19 0.94% 0 0.00% 8 1.45% 0 0.00% 0 0.00% 1 0.09% 180.138.194.161
9 18 0.89% 0 0.00% 3 0.60% 0 0.00% 0 0.00% 7 0.63% msnbot-52-167-144-111.search.msn.com
10 16 0.80% 0 0.00% 5 0.88% 0 0.00% 0 0.00% 4 0.36% 213.211.170.64.static.edpnet.net
11 16 0.80% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 4 0.36% static-106.247.204.198.onspotit.in
12 15 0.75% 0 0.00% 6 1.15% 0 0.00% 0 0.00% 1 0.09% 222.73.22.8
13 13 0.65% 0 0.00% 4 0.69% 0 0.00% 0 0.00% 2 0.18% 205.44-243-81.adsl-dyn.isp.belgacom.be
14 12 0.60% 0 0.00% 2 0.40% 0 0.00% 0 0.00% 6 0.54% msnbot-207-46-13-221.search.msn.com
15 11 0.55% 0 0.00% 4 0.84% 0 0.00% 0 0.00% 1 0.09% 94-225-167-223.access.telenet.be
16 11 0.55% 0 0.00% 4 0.73% 0 0.00% 0 0.00% 8 0.72% qwantbot-38-169-187-194.qwant.com
17 10 0.50% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 1 0.09% 15.91-136-217.adsl-dyn.isp.belgacom.be
18 10 0.50% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 7 0.63% crawl-66-249-64-39.googlebot.com
19 10 0.50% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 4 0.36% qwantbot-35-101-19-162.qwant.com
20 10 0.50% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 5 0.45% static.190.101.217.95.clients.your-server.de
21 9 0.45% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 4 0.36% 172.172.16.30
22 9 0.45% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 2 0.18% v1251715.hosted-by-vdsina.ru
23 8 0.40% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 1 0.09% 40.122.168.202
24 8 0.40% 0 0.00% 2 0.44% 0 0.00% 0 0.00% 2 0.18% 88.207.206.18
25 8 0.40% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 0 0.00% bot.semrush.com
26 8 0.40% 0 0.00% 2 0.44% 0 0.00% 0 0.00% 4 0.36% crawl-66-249-64-40.googlebot.com
27 8 0.40% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 3 0.27% ein-dial-mx-40.ein.uz.ua
28 7 0.35% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 1 0.09% 192.142-128-109.adsl-dyn.isp.belgacom.be
29 7 0.35% 0 0.00% 1 0.28% 0 0.00% 0 0.00% 6 0.54% crawl-66-249-65-40.googlebot.com
30 7 0.35% 0 0.00% 1 0.23% 0 0.00% 0 0.00% 5 0.45% msnbot-40-77-167-210.search.msn.com

Top 10 of 1014 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 240 11.93% 0 0.00% 81 15.67% 0 0.00% 0 0.00% 1 0.09% 172.173.70.168
2 76 3.78% 0 0.00% 21 4.10% 0 0.00% 0 0.00% 20 1.79% 216.244.66.245
3 32 1.59% 0 0.00% 11 2.11% 0 0.00% 0 0.00% 15 1.34% qwantbot-59-100-19-162.qwant.com
4 21 1.04% 0 0.00% 8 1.61% 0 0.00% 0 0.00% 1 0.09% 125.88.231.98
5 21 1.04% 0 0.00% 8 1.61% 0 0.00% 0 0.00% 1 0.09% 203.56.198.205
6 20 0.99% 0 0.00% 8 1.53% 0 0.00% 0 0.00% 1 0.09% 203.56.198.253
7 19 0.94% 0 0.00% 8 1.45% 0 0.00% 0 0.00% 1 0.09% 180.138.194.161
8 20 0.99% 0 0.00% 7 1.44% 0 0.00% 0 0.00% 4 0.36% ninja-crawler90.webmeup.com
9 15 0.75% 0 0.00% 6 1.15% 0 0.00% 0 0.00% 1 0.09% 222.73.22.8
10 16 0.80% 0 0.00% 5 0.88% 0 0.00% 0 0.00% 4 0.36% 213.211.170.64.static.edpnet.net

Top 14 of 15 Total Referrers
# Hits Referrer
1 1629 80.96% - (Direct Request)
2 180 8.95% http://checkyourbudget.be/spip.php
3 99 4.92% http://checkyourbudget.be/
4 46 2.29% http://www.checkyourbudget.be/
5 18 0.89% http://www.checkyourbudget.be/spip.php
6 17 0.84% www.google.com
7 7 0.35% http://checkyourbudget.be
8 6 0.30% https://www.google.com/
9 4 0.20% http://www.mediationdedettes.be/
10 1 0.05% checkyourbudget.be
11 1 0.05% http://checkyourbudget.be/images.php
12 1 0.05% https://www.brudoc.be/opac_css/index.php
13 1 0.05% https://www.google.be/
14 1 0.05% https://www.netcraft.com/survey/

Top 15 of 450 Total User Agents
# Hits User Agent
1 243 12.08% Go-http-client/1.1
2 76 3.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 75 3.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 75 3.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 62 3.08% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 43 2.14% Mozilla/5.0 (compatible; Qwantify-prod2210/1.0; +https://help.qwant.com/bot/)
7 40 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 34 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
9 30 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Mobile
10 25 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 24 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 Edg
12 24 1.19% Mozilla/5.0 (compatible; Qwantify-prod/1.0; +https://help.qwant.com/bot/)
13 22 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
14 22 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
15 20 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 1012 50.30% 0 0.00% 274 52.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 660 32.80% 0 0.00% 162 31.29% 0 0.00% 0 0.00% Commercial (com)
3 113 5.62% 0 0.00% 34 6.50% 0 0.00% 0 0.00% Belgium
4 83 4.13% 0 0.00% 20 3.89% 0 0.00% 0 0.00% Network (net)
5 24 1.19% 0 0.00% 4 0.79% 0 0.00% 0 0.00% India
6 21 1.04% 0 0.00% 4 0.69% 0 0.00% 0 0.00% Russian Federation
7 17 0.84% 0 0.00% 5 0.96% 0 0.00% 0 0.00% Ukraine
8 16 0.80% 0 0.00% 3 0.57% 0 0.00% 0 0.00% Germany
9 9 0.45% 0 0.00% 2 0.37% 0 0.00% 0 0.00% Brazil
10 9 0.45% 0 0.00% 2 0.45% 0 0.00% 0 0.00% European Union
11 6 0.30% 0 0.00% 1 0.20% 0 0.00% 0 0.00% Italy
12 4 0.20% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Address Routing (arpa)
13 4 0.20% 0 0.00% 1 0.13% 0 0.00% 0 0.00% South Africa
14 3 0.15% 0 0.00% 1 0.10% 0 0.00% 0 0.00% China
15 3 0.15% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Cambodia
16 2 0.10% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Bulgaria
17 2 0.10% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Greece
18 2 0.10% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Indonesia
19 2 0.10% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Pakistan
20 2 0.10% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Romania
21 2 0.10% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Vietnam
22 1 0.05% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Educational (edu)
23 1 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Non-Profit (org)
24 1 0.05% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Professional (pro)
25 1 0.05% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Argentina
26 1 0.05% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
27 1 0.05% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Ecuador
28 1 0.05% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Georgia
29 1 0.05% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Kazakhstan
30 1 0.05% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23